My Probable Prime (PRP) Records (part 2)
| Type of number | Largest known probable prime factor | Digits |
| Multifactorial -1 | (11933!2-1)/2 | 21735 |
| Multifactorial +1 | (9494!2+1)/1740691 | 16816 |
| Generalized Cullen | (19224 . 619224+1)/655 | 14961 |
| Generalized Woodall | (19406 . 719406-1)/45239 | 16400 |
| Carol | ((225749-1)2-2)/2369 | 15500 |
| Kynea | ((225853+1)2-2)/6383336576531839 | 15550 |
| FactoProth | (394! . 262620+1)/1045507 | 19698 |
| PrimoProth | (36691# . 28451+1)/11054111 | 18375 |
| xy + yx | (39702827+28273970)/11939 | 13698 |
| xy - yx | (39974453- 44533997)/456 | 16036 |
All probable prime numbers on this page have passed a Miller-Rabin primality test in 10 randomly chosen bases (ispseudoprime test in PARI/GP). All probable prime numbers on this page were found by me and are listed on Henri Lifchitz's Top 10000 PRPs page.
Last updated on April 20, 2007
Donovan Johnson